| Place of Origin: | Guangdong, China |
|---|---|
| Hàng hiệu: | IZUMI |
| Chứng nhận: | ISO/TS16949 |
| Model Number: | A-031 |
| Minimum Order Quantity: | 50 pieces |
| Giá bán: | Có thể thương lượng |
| Packaging Details: | Neutral Package or as customers' request |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 1000set/month |
| OE KHÔNG.: | A-031 | Tên một phần: | Cao Su Chặn Bùn Cao Su Cứng Mặt Trước R |
|---|---|---|---|
| Người mẫu: | cho ISUZU 100P 4JB1 | Vận tải: | Vận tải đường biển/đường bộ/đường hàng không |
| Mục đích: | để thay thế/sửa chữa | Dịch vụ: | ôi |
| Tình trạng: | Mới | Các bộ phận khác: | Một phần cho HINO, cho MITSUBISHI, cho TOYOTA, cho JAC, cho NISSAN |
| Làm nổi bật: | 4JB1 Mud Blocking Rubber,ISUZU 100P Mud Blocking Rubber,A-031 Mud Blocking Rubber |
||
| Item Name | Mud blocking rubber |
| Part Number | 100P 4JB1 |
| Quantity | unlimited,better price for more quantity |
| Size | standard |
| Shipping Ways | By Express/Air/Train/Sea |
| Packing Details | 1,neutral package 2,making the package according to customer's requirement |
| Unit Price | Please contact us for latest price directly |
| Payment Terms | Western Union;T/T.30%advanced payment,the balance should be paid before the shipment. |
| Delivery Time | within 15 days |
| Advantages | Reasonable price High quality Fast delivery Trial order is accepted |
Rubber designed to prevent the buildup of mud, dirt, rocks, and other debris is used in fenders, wheel wells, and mud flaps, among other elements of a car. It aids in maintaining these regions tidy and stops the accumulation of debris that could harm the operation of the car, lead to corrosion, or pose a safety risk.Rubber parts for mud blocking are typically comprised of strong and flexible rubber. They are made to fit particular car parts that are prone to collecting dirt or debris. In order to minimize the possibility of blockages, the rubber's texture, shape, and flexibility are tuned to reject or shed mud and debris.
| ISUZU INDUSTRIAL ENGINE | |||||
| 3LB1 | 3LD1 | C240 | 4LB1 | 4LE1 | 4LE2 |
| 4BD1 | 4BG1T | 4JJ1T | 4HK1T | 6BD1T | 6BG1T |
| 6HK1T | 6WGI1T | 6UZ1T | 6SD1T | 6RB1T | 6HH1 |
| 6HE1 | 4HE1 | 4HF1 | 4HG1 | 4JB1 | 4JG1 |
| ISUZU COMMERCIAL VEHICLE | |||||
| EXP | EUR | EXZ | EXR | EXY | EXD |
| CVR | CXH | CYH | CXJ | CXY | CXZ |
| CYZ | CXM | CYJ | CZH | CYL | CYM |
| CXK | CXL | CYY | CXG | CXE | CYE |
| CVZ | CXW | CYW | CYG | FRR | FTR |
| FVR | FSR | FSS | FTS | FVM | FVR |
| FVZ | FRS | FTR | FXZ | FXM | FVW |
| FRD | FXR | FSD | NMR | NQR | NPR |
| NNR | NPR | NPS | NKR | NHR | NLR |
| NJR | NKS | NNS | NMS | NJS | NHS |
| NLS | GXZ | GVR | GSR | QKR | QLR |